2022 18U Gold Champions: MN Elite Rubischko
Dates: July 27-30, 2023
5-game guarantee, 72 teams
* All teams will play three pool games on Thursday and Friday. Bracket play begins on Friday afternoon. All teams are guaranteed to play into Saturday.
Brackets: Gold, Silver, Bronze
Fields:
Miller Park in Eden Prairie, Community Park in Chaska
$700 registration fee payable to NAFA. Gate fee $200 per team paid to Eden Prairie Fastpitch Association used to pay for field rental and field maintenance.
Two-man umpire crews for all pool and bracket games.
All games are no new inning after 80 minutes.
Mandatory Coaches meeting on Wednesday, July 26.
Home Run Derby: Thursday, July 27 at 7 p.m. at Miller Park
Awards: Top four teams in each bracket; team and individual.
Tournament Apparel: NAFA Northern Nationals T-shirts are on sale all tournament at the Miller Park location in Eden Prairie for $20. Cash or checks only.
Brian Fernette (Miler Park, Eden Prairie)
Cliff Whitson (Miller Park, Eden Prairie)
Kyle Field (Community Park, Chaska)
Schedule
Pool Play: July 27-July 28, 2023
Bracket Play: July 27-30, 2023
Parade of Teams: none
Pin Trading: Optional -- teams can order pins; girls can trade with other teams during the tournament.
Gift Exchange: Optional -- teams switch gift bags upon conclusion of their first pool game. Spend no more than $10-12. Think fun. Candy, Dollar Store items, etc. I will email teams a coach list if they want to participate.
Number of Teams | NAFA REG # | Team Name | Coach Name | Registration Paid |
---|---|---|---|---|
1 | KY23-18-01 | Kentucky Intense Valor | Greg Ealrywine | ✓ |
2 | WI23-18-30 | Dukes | Todd O'Brien | ✓ |
3 | WI23-18-12 | ISA Royal | Jenna Woepse | ✓ |
4 | MN23-18-01 | Bullheads Fastpitch | Aaron Wilfahrt | ✓ |
5 | WI23-18-08 | Rock River Stix Ritzema | Matt Ritzema | ✓ |
6 | WI23-18-35 | Madison Revolution | Emma Capuano | ✓ |
7 | WI23-18-26 | Rhino Wisconsin | Ashley Panici | ✓ |
8 | WI23-18-11 | Central Wisconsin Edge | Eric Losee | ✓ |
9 | IL23-18-05 | Kishwaukee Valley Storm | Steve Heide | |
10 | IL23-18-14 | Sycamore Sycos | Eric Simmons | ✓ |
11 | WI23-18-13 | Rock River Stix Pease | Jim Pease | ✓ |
12 | MN23-18-05 | Midwest Speed Gaston | Tommie Gaston | ✓ |
13 | MN23-18-11 | Goodview Sandlot | Mitch Grossell | ✓ |
14 | IL23-18-23 | Northern Ice | Scot O'Flaherty | ✓ |
15 | WI23-18-15 | Mississippi Valley Pride | Mesa Heit | ✓ |
16 | WI23-18-16 | Southwest Wisconsin All Stars | Dave Gratz | ✓ |
17 | WI23-18-18 | Northwest Lightning | Dave Zebro | ✓ |
18 | IL23-18-22 | Express Fastpitch | Rick Vernon | ✓ |
19 | IL23-18-10 | Grayslake Pride | Anthony Smith | ✓ |
20 | MN23-18-05 | Clutch Hitters Hanson | Rich Hanson | ✓ |
21 | MN23-18-04 | Clutch Hitters Jensen | JJ Jensen | ✓ |
22 | MN23-18-10 | MN CHAOS | Chad Christians | ✓ |
23 | ND23-18-01 | River City Wolfpack | Kyle Christensen | ✓ |
24 | MN23-18-15 | Minnesota Stix | Kim Jones | ✓ |
25 | MN23-18-03 | MN ICE 18U Smith | Brett Smith | ✓ |
26 | MN23-18-17 | MN SnoCatz 18U National | Jeremy Schauer | ✓ |
27 | WI23-18-21 | Queen of Diamonds Purple | Troy Fields | ✓ |
28 | IL23-18-03 | Rockford Xtreme | Mike Intravaia | ✓ |
29 | MN23-18-12 | Cottage Grove Wolfpack | Phil Albert | ✓ |
30 | WI23-18-19 | Fire Pro 18U | Rob Schill | ✓ |
31 | WI23-18-36 | Lakeshore Riverhawks | Kirk Shillcox | ✓ |
32 | WI23-18-17 | Central Wisconsin Voodoo | Kevin Brown | ✓ |
33 | MN23-18-08 | MN Elite Rubischko | Dan Rubischko | ✓ |
34 | MN23-18-09 | MN Elite Gabler | Chris Gabler | ✓ |
35 | ND23-18-02 | Bismarck Sparks Gold | Darby Krivoruchka | ✓ |
36 | SD23-18-03 | Brookings Outlaws | Bill Kratz | ✓ |
37 | MN23-18-13 | MN Moose 18U | Dean Halvorson | ✓ |
38 | MN23-18-02 | Gamblers Gold | Barry Tienter | ✓ |
39 | MN23-18-16 | River City Rush | Mike Johnson | ✓ |
40 | WI23-18-04 | Badger Blitz | Shelly Birling | ✓ |
41 | SD23-18-02 | SD Thunder | Roger Froendt | ✓ |
42 | IL23-18-26 | Midwest Sluggers '05 | Tim Hoing | ✓ |
43 | ND23-18-03 | West Fargo United | Pat Johnson | ✓ |
44 | MN23-18-18 | MN Sox | Lori George | |
45 | MN23-18-14 | Owatonna Crush | Abby Olson | |
46 | SD23-18-01 | Sanford Sports White | Jeff Belben | ✓ |
47 | IL23-18-04 | Illinois Hawks | Kris Hanson | ✓ |
48 | WI23-18-25 | Badger State Bomb Squad | Todd Plahmer | ✓ |
49 | Minnesota Venom Red | Ben McLeod | ||
50 | Minnesota Venom Black | John Martineau | ||
51 | ND23-18-04 | ND Heat | Katie Kulzer-Yetterboe | ✓ |
52 | Wisconsin Redbirds | Steve Pliner | ||
53 | MN23-18-19 | MN Twisters Black | Elena Wioncek | |
54 | MN23-18-20 | MN Twisters Red | Tim Wischnack | |
55 | ND23-18-05 | Diamond Academy | Vance Christianson | ✓ |
56 | ND23-18-06 | Fargo-Moorhead Blaze Blue | Mike Skogen | ✓ |
57 | ND23-18-07 | Fargo-Moorhead Blaze Orange | Jason Brueske | ✓ |
58 | MN23-18-21 | Centennial Lakes Red | Heidi Miller | |
59 | MN23-18-24 | MN A's National Leicht | Jim Leicht | |
60 | MN23-18-23 | MN A's National Jones | Karlie Jones | |
61 | MN23-18-07 | TC Blitz | Dale Stapf | ✓ |
62 | MN23-18-22 | MN Warriors | Grayson Bruestle | ✓ |
63 | WI23-18-24 | Chaos Fastpitch | Jason Ort | ✓ |
64 | WI23-18-34 | Johnson Creek Yellowjackets | Jeremy Kelm | ✓ |
65 | (Pending) | Wisconsin Scorpions | Mark Dechant | |
66 | (Pending) | MN Stars 18U | Jeff Dierberger | ✓ |
67 | IA23-18-01 | North Iowa Heat | Ryan Klaahsen | ✓ |
Gold
1st - MN Elite Rubischko, 2nd - Badger Blitz, 3rd - Kaukauna Ghosts, 4th - TC Blitz
Silver
1st - Wisconsin Bandits Gold, 2nd - MN Starters National, 3rd - Windy City Rage, 4th - MN A's Zwack
Bronze
1st - Mad City Panic, 2nd - Yankton Fury Red, 3rd - Fargo-Moorhead Blaze Blue, 4th - MN Riptide