Online Registration for the 18u Northern NAFA Nationals
We are excited to host the 18U Nationals in Eden Prairie and Chaska!
Teams must be registered with NAFA for the 2025 season, and must qualify for the tournament before registering for Northern Nationals.
2023 18U Gold Champions: Queens of Diamond
Dates: July 24-27, 2025
5-game guarantee, 72 teams
* All teams will play three pool games on Thursday and Friday. Bracket play begins on Friday afternoon. All teams are guaranteed to play into Saturday.
Brackets: Gold, Silver, Bronze
Fields:
Miller Park in Eden Prairie, Community Park in Chaska.
Two-man umpire crews for all pool and bracket games.
All games are no new inning after 80 minutes.
Home Run Derby: Thursday, July 24 at 7-9 p.m. at Miller Park
Awards: Top four teams in each bracket; team and individual.
Tournament Apparel: NAFA Northern Nationals T-shirts are on sale all tournament at the Miller Park and Community Park for $20. Cash or checks only.
Brian Fernette (Community Park, Chaska)
(630) 728-8646
Kyle Field (Miller Park, Eden Prairie)
(612) 978-2753
Parade of Teams: none
Pin Trading: Optional -- teams can order pins; girls can trade with other teams during the tournament.
Gift Exchange: Optional -- teams switch gift bags upon conclusion of their first pool game. Spend no more than $10-12. Think fun. Candy, Dollar Store items, etc. I will email teams a coach list if they want to participate.
Number of Teams | NAFA REG # | Team Name | Coach Name |
---|---|---|---|
1 | WI25-18-10 | Dukes | Todd O'Brien |
2 | MN25-18-03 | MN Stars 18U | Darryl Boerger |
3 | MN25-18-04 | River City Rush | Mike Johnson |
4 | NE25-18-01 | Impact Athletics | Jason Reimers |
5 | WI25-18-16 | Madison Revolution | Justin Blackburn |
6 | WI25-18-03 | Rock River Stix Mack | Scott Mack |
7 | MN25-18-01 | Midwest Speed 18U Gold | Josh Wigley |
8 | MN25-18-07 | MN El1te 18U Rubischko | Dan Rubischko |
9 | MN25-18-08 | MN El1te 18U Gormley | Tim Gormley |
10 | MN25-18-09 | MN El1te 18U Cross | Tom Cross |
11 | IL25-18-05 | Illinois Impact 18u | Kent Szarabajka |
12 | MN25-18-11 | Clutch Hitters Hanson | Rich Hanson |
13 | WI25-18-06 | Southwest Wisconsin All Stars | Rich O'Connor |
14 | MN25-18-08 | St. Croix Boom 18U | Mike Meyer |
15 | WI25-18-17 | ISA 18U Royal | Jenna Woepse |
16 | WI25-18-15 | Waupun Eclipse | Dan Holz |
17 | MN25-18-12 | MN Moose 18U Orange | TBA |
18 | WI25-18-14 | Aftermath Aces Heisdorf | Dan Heisdorf |
19 | MN25-18-13 | Clutch Hitters Romero | Savannah Romero |
20 | MN25-18-14 | MN Bombers 18U National | Julie Graf |
21 | IL25-18-22 | CRS | Chris Thompson |
22 | WI25-18-23 | CW Edge 17U | Shawn Konieczny |
23 | IL25-18-21 | Chicago Blue Thunder 18U | Juan Gonzalez |
24 | MN25-18-15 | Centennial Lakes Miller | Montanna Miller |
25 | WI25-18-22 | Falls Angels | Brian Palicka |
26 | WI25-18-05 | Plover 17U Nationals | Corey Giese |
27 | WI25-18-24 | Lady Legends | Peter Blei |
28 | WI25-18-07 | Team Heat TriState | Robert Lowe |
Gold
1st - Queen of Diamonds; 2nd - Fire Pro Schill; 3rd - Gamblers Gold; 4th - Owatonna Crush
Silver
1st - MN A's Leicht; 2nd - Midwest Sluggers '05; 3rd - Goodview Sandlot; 4th - MN A's Jones
Bronze
1st - River City Rush; 2nd - Chaos Fastpitch; 3rd - Kentucky Intense Valor; 4th - Sanford Sports White