July 22/Pool Play (2 games)
* Game times: 8, 9:15, 10:30, and 11:45 a.m.; 2:30, 3:45, 5, and 6:15 p.m.
July 23/Bracket Play (guaranteed 2 games)
* Games begin at 8 a.m. All three championships at 6:15 p.m.
4-game guarantee, 24 teams
Brackets: Gold, Silver, Bronze
Fields: Lexington Memorial Park
$250 registration fee payable to NAFA.
Gate fee $100 per team used to pay for field rental and field maintenance is paid to Centennial Lakes Softball on first day.
8U Parade of Teams: Saturday, July 22 at 1 p.m.
Gift Exchange: first pool play opponent ($10-12 max per bag)
Pin Trading: optional
Online Registration for the 8U Northern NAFA Nationals
We are excited to host the 8U Nationals in Circle Pines/Lexington!
2022 8U Gold Champions: Minnetonka Gold
8U Tournament Director
Phone: 651-357-2742
Google Sheets ** Official **
Tourney Machine Results, weather announcements, etc.
Schedule
Pool Play: July 22, 2022
Bracket Play: July 23, 2022
Parade of Teams: July 22, 1 p.m. at Lexington Memorial Park. Teams dress up with a theme, or matching outfits. Some teams choose to wear uniforms with poster board signs.
Pin Trading: Optional -- teams can order pins; girls can trade with other teams during the tournament. Fun opportunity to meet girls from other teams.
Gift Exchange: all teams switch gift bags upon conclusion of their first pool game. Spend no more than $10-12. Think fun. Candy, Dollar Store items, etc. I will email teams a coach list to coordinate how many players they will need bags for.
Number of Teams | NAFA REG # | Team Name | Coach Name | Registration Paid |
1 | WI23-08-01 | Hallie Elite Navy | Eric Stelter | ✓ |
2 | MN23-08-02 | Mankato Peppers Orange | Erick Ubongen | ✓ |
3 | WI23-08-03 | Sandpipers 8U | Mike Murphy | ✓ |
4 | IL23-08-02 | Crush Tidal Wave | Paul Forth | ✓ |
5 | MN23-08-01 | Cottage Grove White | Chad Weise | ✓ |
6 | MN23-08-14 | Burnsville Blaze | Nate Durant | ✓ |
7 | WI23-08-06 | Hudson White | Nicholas Korent | ✓ |
8 | MN23-08-03 | Farmington Keeler | Adam Keeler | ✓ |
9 | MN23-08-04 | Champlin Park Navy | Nate Stulc | ✓ |
10 | MN23-08-05 | Champlin Park Silver | Lindsay Haley | ✓ |
11 | MN23-08-06 | Zimmerman Thunder | Karla Johnson | ✓ |
12 | MN23-08-07 | Tonka Price | Brandon Price | ✓ |
13 | MN23-08-15 | Orono Blue | Ryan Hart | ✓ |
14 | MN23-08-08 | Tonka Sullivan | Tom Sullivan | ✓ |
15 | MN23-08-09 | Chaska Gold | Adam Botz | ✓ |
16 | MN23-08-10 | Chaska Black | Ross Peterson | ✓ |
17 | Waite Park | Hillary Johnson | ✓ | |
18 | MN23-08-11 | STMA White | Mike Marsh | ✓ |
19 | MN23-08-16 | Centennial Lakes | Brock Lautenschlager | ✓ |
20 | MN23-08-19 | Cottage Grove Green | Erin Terry | ✓ |
21 | MN23-08-17 | Champlin Park White | Dustin Hanly | ✓ |
22 | MN23-08-12 | Wayzata White | Mike O'Neil | ✓ |
23 | MN23-08-13 | Apple Valley Fusion | Nancy Slinger | ✓ |
24 | MN23-08-18 | Hot Shots | Afton Schiller | ✓ |
FINAL SCHEDULE
Gold
1st - Tonka Black; 2nd - Osseo Maple Grove; 3rd - Champlin Park; 4th - Cottage Grove Green
Silver
1st - Wayzata Gold; 2nd - Cottage Grove White; 3rd - Centennial Lakes; 4th - Chaska Purple