Dates: July 24-27, 2025
5-game guarantee
112 Teams Max
Pool and bracket play: 80 minutes finish the inning for every game.
2 umpires per game
Three pool games will seed teams into four brackets (Platinum, Gold, Silver, Bronze) and a minimum of 2 bracket games are guaranteed.
All game results and brackets will be posted on Tourney Machine.
Skills competition & Opening Ceremonies will occur on Thursday, July 24 from 7 to 9 p.m. at Noble Park.
On behalf of NAFA Softball, Champlin Park Fastpitch, and Coon Rapids Fastpitch, we look forward to hosting your team!
Online Registration for the 16u Northern NAFA Nationals
We are excited to host the 16U Nationals in Champlin and Coon Rapids!
Teams must be registered with NAFA for the 2025 season, and must qualify for the tournament before registering for Northern Nationals.
2024 16U Platinum Champions: Nebraska National
Tournament Director
Phone: 763-670-4544
Champlin Park Fastpitch President
Phone: 612-501-5617
Heath Postma
218-201-2123
Emma Husom
763-656-3664
Schedule
Pool Play: July 24-25, 2025
Bracket Play: July 26-27, 2025
Number of Teams | NAFA REG # | Team Name | Coach Name |
---|---|---|---|
1 | MN25-16-01 | LSH Giants | Eric Lewis |
2 | SD25-16-01 | Dakota Valley | Richard Sindt |
3 | WI25-16-23 | ISA 15U Royal | Jenna Woepse |
4 | WI25-16-24 | Rebels Fastpitch | Ben Rettler |
5 | WI25-16-21 | 5 Star Wisconsin | Evan Wick |
6 | MN25-16-05 | MN El1te Prantner | Gary Prantner |
7 | WI25-16-04 | Rock River Stix Schwenn | Doug Schwenn |
8 | WI25-16-16 | Wolves Fastpitch | Jayson Werra |
9 | WI25-16-32 | Janesville Cyclones | Nicole Zellmer |
10 | WI25-16-31 | Velocity GRB Rivett | Jean Rivitt |
11 | WI25-16-28 | Kimberly Ellestad | Jess Ellestad |
12 | WI25-16-38 | Mequon Mayhem Black | Chad Wirth |
13 | MN25-16-10 | Minnesota Riveters | Hannah Mitchell |
14 | WI25-16-03 | Wisconsin Outlawz 15U | Joe Daggett |
15 | WI25-16-19 | Plover 16U Nationals | Chad Newby |
16 | WI25-16-18 | Plover 15U Nationals | Andrew Bradley |
17 | MN25-16-12 | Clutch Hitters Giesen | Rob Giesen |
18 | WI25-16-07 | Southwest Wisconsin All Stars Red | Dave Gratz |
19 | WI25-16-06 | Southwest Wisconsin All Stars White | Payton Woodhouse |
20 | WI25-16-11 | Madison Revolution Midwest | Emi Janisch |
21 | MN25-16-11 | St. Croix Boom 16U | Lindsay Klein |
22 | IL25-16-03 | Stateline Fury 16U Black | Anthony Delmore |
23 | MN25-16-13 | MN Moose 15U White | Bianca Taylor |
24 | MN25-16-14 | MN Moose 15U Orange | Travis Groess |
25 | MN25-16-15 | MN Moose 16U Blue | TBA |
26 | MN25-16-16 | MN Moose 16U White | TBA |
27 | WI25-16-37 | Milwaukee Angels 16U Blue | Lara Stachowski |
28 | IL25-16-35 | Chicago Blue Thunder Toledo | Ed Toledo |
29 | IL25-16-36 | Chicago Blue Thunder Young | Vikky Young |
30 | WI25-16-25 | Aftermath Aces Feucht | Damien Feucht |
31 | MN25-16-19 | Clutch Hitters Ziegler | Jasmine Ziegler |
32 | MN25-16-17 | MN Stix Heise/Stewart | Sarah Heise |
33 | MN25-16-18 | MN Stix Jones | Kim Jones |
34 | WI25-16-02 | Milwaukee Angels 16U White | Lara Stachowski |
35 | MN25-16-20 | MN El1te Weithorn | Amanda Weithorn |
36 | WI25-16-44 | Sluggers Softball Navy | Brad Woodall |
37 | WI25-16-45 | Sluggers Softball White | Brad Woodall |
38 | WI25-16-47 | Force Fastpitch Red | John Czerniak |
39 | MN25-16-21 | MN Dynamite | John Sireno |
40 | WI25-16-34 | ISA West 16U Royal | Chris Madison |
41 | WI25-16-35 | ISA West 16U Black | Chris Madison |
42 | SD25-16-02 | Tea Lightning 15U | Brett Somsen |
43 | MN25-16-03 | Winona WinStars Velocity 16U | Kristin Noble |
44 | WI25-16-39 | Velocity 16U Midwest | Chad Mix |
45 | WI25-16-42 | Mississippi Valley Pride 16U White | Andy Lee |
46 | WI25-16-43 | Mississippi Valley Pride 16U Blue | Mesa Heit |
47 | MN25-16-27 | MN Sting 16U Meyer | Payton Lang |
48 | MN25-16-28 | MN Stars 16U | Bill Kussman |
49 | MN25-16-22 | Mission 15U National | Alex Reak |
50 | MN25-16-23 | Mission 16U National | Mike Perry |
51 | MN25-16-24 | Cali Crush | Brad Augedahl |
52 | SD25-16-04 | BV Blitz | Shawn Bergan |
53 | IL25-16-33 | Illinois Espirit '08 | James Corby |
54 | WI25-16-10 | Team Heat TriState | Robert Lowe |
Platinum
1st - Portolite Peppers National; 2nd - Hot Shots Fastpitch; 3rd - MN Elite Prantner; 4th - MN Bombers Yandle
Gold
1st - Thunderstix; 2nd - Midwest Speed Loftus; 3rd - Wisconsin Outlawz Black; 4th - Lady Reds
Silver
1st - Wisco Warriors; 2nd - MN Elite Heinecke; 3rd - Woodbury Royals; 4th - MN Misfits
Bronze
1st - St. Croix Boom; 2nd - MN Warriors; 3rd - Minnesota Stix; 4th - White Bear Lake Bears