Dates: July 27-30, 2023
5-game guarantee, 128 teams
* All teams will play three pool games on Thursday and Friday. Bracket play begins on Friday afternoon. All teams are guaranteed to play into Saturday.
* Bracket play: Platinum, Gold, Silver, Bronze
Fields:
$700 registration fee payable to NAFA. Gate fee $200 per team used to pay for field rental and field maintenance is paid to Prior Lake Athletics for Youth (PLAY) or Lakeville Fastpitch Softball Association before the first game.
Two-man umpire crews for all pool and bracket games depending on umpire availability.
All games are no new inning after 75 minutes
Mandatory Coaches meeting on Wed, July 26
Home Run Derby: Thursday, July 27 from 3:30 to 6:30 p.m. at Aronson Park, Field 5, in Lakeville
2022 14U Platinum Champions: Falls Angels
Site Director - Lakeville
Phone: 612-978-2753
Site Director - Prior Lake
Phone: 612-296-1736
Schedule
Pool Play: July 27-28, 2023
Bracket Play: July 28-30, 2023
Parade of Teams: This event WILL return in 2023. We are working on the details.
Pin Trading: Optional -- teams can order pins; girls can trade with other teams during the tournament. Fun opportunity to meet girls from other teams.
Gift Exchange: all teams switch gift bags upon conclusion of their first pool game. Spend no more than $10-12. Think fun. Candy, Dollar Store items, etc. Teams will be sent a coach list to coordinate how many players they will need bags for.
Number of Teams | NAFA REG # | Team Name | Coach Name | Registration Paid |
---|---|---|---|---|
1 | WI23-14-11 | GTS 14U Midwest | Mike Brewer | |
2 | WI23-14-08 | Royals Fastpitch | Jon Skarda | |
3 | IL23-14-01 | AB Fastpitch | Dakota Medrano | |
4 | WI23-14-09 | Wolves Fastpitch | Jayson Werra | ✓ |
5 | WI23-14-12 | Oakfield Crush | Aaron Schepp | ✓ |
6 | (Pending) | Mankato Peppers Elite | Amy Zellmer | |
7 | WI23-14-02 | Milwaukee Angels | Chad Dornbach | ✓ |
8 | IL23-14-08 | Wasco Diamonds | Christopher Van Degraft | |
9 | WI23-14-15 | Wisconsin Twisters | Justin Munoz | ✓ |
10 | WI23-14-16 | New Berlin Heat Red | James Sturino | ✓ |
11 | (Pending) | Minnesota Elks | Randy Backman | |
12 | WI23-14-06 | Rock River Stix Schwenn | Doug Schwenn | ✓ |
13 | IL23-14-16 | Warren Wave TI | Tina McIntosh | ✓ |
14 | IL23-14-04 | Warren Wave JY | Jon Young | |
15 | Madison Revolution Janisch | Emi Janisch | ✓ | |
16 | WI23-14-10 | Wisconsin Outlawz White | Joe Daggett | ✓ |
17 | WI23-14-19 | West Bend Lightning | Kelly Hooper | ✓ |
18 | WI23-14-18 | Wisconsin Rebels | Jim Johnson | |
19 | WI23-14-24 | Polar Bear Fastpitch Black | Steve Werner | ✓ |
20 | WI23-14-23 | Polar Bear Fastpitch Red | Dave Much | ✓ |
21 | (Pending) | South Appleton Rockers | Reed Swick | |
22 | Madison Revolution Voliva | Bobby Voliva | ||
23 | (Pending) | Plover National 14U | Chad Newby | ✓ |
24 | (Pending) | Plover National 13U | Lachel Canfield | ✓ |
25 | (Pending) | Plover American 14U | Kevin Ebel | ✓ |
26 | Mission | Lindsay Burr | ||
27 | (Pending) | MN Elite Novak | Gary Novak | |
28 | IL23-14-06 | Kishwaukee Valley Storm | Chris Sikon | |
29 | WI23-14-20 | Janesville Cyclones Maroon | Bryan Naber | ✓ |
30 | WI23-14-22 | ESA 14U Prospects | Paul Todarello | ✓ |
31 | MN23-14-07 | Minnesota Magic Gold | Tom Thole | ✓ |
32 | Nebraska Echoes Rasmussen | Jeff Rasmussen | ||
33 | Wisconsin Extreme | Deanna Gilane | ✓ | |
34 | WI23-14-13 | Southwest Storm | Alicia Bockhop | ✓ |
35 | MN23-12-05 | MN Waves Schellhammer | Meghan Schellhammer | ✓ |
36 | (Pending) | WI Fear Fastpitch | Dallas Cavegn | |
37 | MN23-14-12 | Midwest Speed Wilson | Mark Wilson | ✓ |
38 | MN23-14-13 | Midwest Speed Pyrz | Dave Pyrz | ✓ |
39 | MN23-14-14 | Midwest Speed Noren | Corey Noren | ✓ |
40 | Macstrength Grizzlies | Matt Paulsen | ✓ | |
41 | (Pending) | Wisconsin Bandits | Chris Sabish | |
42 | IL23-14-14 | Chicago Ravens | John Metzger | ✓ |
43 | WI23-14-26 | Mississippi Valley Pride Blue | Mesa Heit | ✓ |
44 | WI23-14-27 | Mississippi Valley Pride White | Mesa Heit | ✓ |
45 | (Pending) | Stateline Fury Futures 14U | Vinnie Caiozzo | |
46 | WI23-14-28 | Southwest Wisconsin All Stars | Dave Gratz | |
47 | MN23-14-15 | Midwest Speed Gold Ring | Pat Ring | ✓ |
48 | MN23-14-16 | MN Warriors Gold | Todd Bannie | ✓ |
49 | WI23-14-30 | Elkhorn Express | Chad Schliepp | ✓ |
50 | IL23-14-19 | Elmhurst Emeralds | David Wojcik | ✓ |
51 | WI23-14-31 | Northwest Lightning | Emma Roehl | ✓ |
52 | Wisconsin Fastpitch Academy | Mark Wirz | ||
53 | MN23-14-11 | MN Stars '08 | Mitch Peterson | ✓ |
54 | SF Eclipse | Scott Fairbrother | ||
55 | MN23-14-19 | St. Croix Boom 14U | Damen Lobinsky | ✓ |
56 | MN23-14-08 | Clutch Hitters Giesen | Rob Giesen | ✓ |
57 | MN23-14-09 | Clutch Hitters Zimmerman | Sam Zimmerman | ✓ |
58 | (Pending) | Stateline Fury 13U Black | Kurt Head | |
59 | MN23-14-10 | Clutch Hitters Hanson | Jim Hanson | ✓ |
60 | MN23-14-17 | TC Blitz '09 | Meghan Knipp | |
61 | MN23-14-18 | TC Blitz '08 | Don Mittelstadt | |
62 | (Pending) | MN CHAOS '09 | Steve Huls | |
63 | (Pending) | MN CHAOS '08 | Morgan McPherson | |
64 | (Pending) | Mankato Peppers Fitzloff | Megan Fitzloff | |
65 | (Pending) | Mankato Peppers Enter | Tessa Enter | |
66 | (Pending) | MN Elite Hall | Jess Hall | |
67 | West Fargo Fusion | Alexis Burke | ||
68 | WI23-14-34 | Johnson Creek Yellow Jackets | Chris Pierick | ✓ |
69 | (Pending) | Minnesota Stix Graphite | Lizzy Hansen | |
70 | (Pending) | Minnesota Stix Cardinal | Addie Murry | |
71 | MN Dynamite | John Sireno | ||
72 | (Pending) | Winona WinStars Velocity | Kristin Noble | |
73 | MN23-14-05 | MN ICE 13U Halupczok | Scott Halupczok | |
74 | MN23-14-06 | MN ICE 08 Carpenter/Wagner | Allison Carpenter | |
75 | (Pending) | Magic 14U National | Jake Privette | |
76 | (Pending) | Bandits 14U | Kris Van Horn | |
77 | (Pending) | Minnesota Elite Lange | Aaron Lange | |
78 | MN SnoCatz 14U National | Dayja Balck | ||
79 | MN SnoCatz 14UB | Eric Jorgensen | ||
80 | White Bear Lake | Jordyn Rudolph |
Platinum
1st - Falls Angels, 2nd - MN Moose Orange, 3rd - Ohio Hawks, 4th - Germantown Fastpitch
Gold
1st - MN Magic Privette, 2nd - White Bear Lake Bears, 3rd - MN Bombers 12U National, 4th - Wisconsin Redbirds
Silver
1st - MN Starters Gold, 2nd - MN Vortex Uittenbogaard, 3rd - Sycamore Sycos, 4th - Soderville Bengals
Bronze
1st - Centennial Lakes Johnson, 2nd - MN Waves Beech, 3rd - MN Moose Blue, 4th - Seymour Flames Black