Dates: July 20-23, 2023
Format: 5-game guarantee, 128 teams
* All teams will play two pool games on Thursday and one pool game on Friday. Bracket play begins on Friday afternoon. All teams are guaranteed to play into Saturday.
Bracket play: Platinum, Gold, Silver, Bronze
Fields: Northview Park 1-8, Lexington-Diffley Fields 1-6 in Eagan, Harmon Park Fields 1-4 in West St. Paul.
$700 registration fee payable to NAFA. Gate fee $200 per team used to pay for field rental and field maintenance is paid to Eagan Fastpitch at coaches meeting.
Single umpire for all pool play games; two-man for all bracket games depending on umpire availability.
Parade: Thursday, July 20 at 6:30 p.m. at Eagan High School Football Stadium
Skills Competition: Friday, July 21, from 9 a.m. to 1 p.m. at Northview Park - JV Field on top of the hill
Awards: Top four teams in each bracket; team and individual.
Tournament Apparel: NAFA Northern Nationals T-shirts are on sale all tournament at Northview and Lexington-Diffley locations in Eagan for $20. Cash or checks only.
2022 12U Platinum Champions: MN Royals
Eric Kraushar (Northview)
Cliff Whitson (Northview)
Kyle Field (Lexington-Diffley)
Jeff Husom (Harmon Park)
Schedule
Pool Play: July 20-23, 2023
Bracket Play: July 21-23, 2023
Parade of Teams: July 20, 6:30 p.m. at Eagan High School. Teams dress up with a theme, or matching outfits. Some teams choose to wear uniforms with poster board signs.
Pin Trading: Teams can order pins; girls can trade with other teams during the tournament. Fun opportunity to meet girls from other teams.
Gift Exchange: all teams switch gift bags upon conclusion of their first pool game. Spend no more than $10-12. Think fun. Candy, Dollar Store items, etc. The tournament director will email teams a coach list to coordinate how many players they will need bags for.
Number of Teams | NAFA REG # | Team Name | Coach Name | Registration Paid |
1 | IL23-12-05 | Illinois Lightning | Chris Conrad | ✓ |
2 | IL23-12-01 | Freedom Fastpitch | Michelle Hildreth | |
3 | IL23-12-14 | Northern ICE '11 | Steve Kram | ✓ |
4 | WI23-12-14 | Milwaukee Angels Johnsen | Brian Johnsen | ✓ |
5 | WI23-12-10 | ISA Royal | Jenna Woepse | ✓ |
6 | WI23-12-01 | Kaukauna Ghosts Black | Travis DeValk | ✓ |
7 | WI23-12-36 | Velocity Green Bay | Elizabeth Wesoloski | ✓ |
8 | IL23-12-46 | Freeport Thunderstix | Justin Ferguson | ✓ |
9 | WI23-12-15 | Milwaukee Angels Kreiser | Emyli Kreiser | ✓ |
10 | WI23-12-06 | Rock River Stix Schopen | Dashal Schopen | ✓ |
11 | WI23-12-07 | Rock River Stix Baker | Bruce Baker | ✓ |
12 | WI23-12-24 | Plover Nationals | Ed Diekhus | ✓ |
13 | WI23-12-09 | Kaukauna Orange | Tony Flores | ✓ |
14 | WI23-12-42 | Madison Revolution | Chris Sipe | ✓ |
15 | Farmington Orange | Jeff Buck | ||
16 | IL23-12-07 | Kishwaukee Valley Storm | Shay Butler | |
17 | WI23-12-16 | Johnson Creek Yellow Jackets | Brian Statz | ✓ |
18 | WI23-12-43 | Rhino Wisconsin | Tom Hervey | ✓ |
19 | IL23-12-16 | Yorkville Foxes | Brad Jensen | ✓ |
20 | WI23-12-11 | Kimberly Black | Kasey Wroblewski | ✓ |
21 | MN23-12-01 | MN Force Beaulieu | Olivia Beaulieu | ✓ |
22 | MN23-12-05 | MN Waves Schellhammer | Meghan Schellhammer | ✓ |
23 | WI23-12-46 | WI Fear Fastpitch | Delaney Welson | ✓ |
24 | MN23-12-06 | Midwest Speed Kraml | Chad Kraml | ✓ |
25 | MN23-12-07 | Midwest Speed Antonson | Melinda Antonson | ✓ |
26 | WI23-12-18 | Mississippi Valley Pride 12U | Mesa Heit | ✓ |
27 | SD23-12-02 | Sioux Falls Panthers | Ketsana "Choy" Sayasavanh | ✓ |
28 | WI23-12-21 | Northwest Lightning | Andy Holsclaw | ✓ |
29 | WI23-12-17 | Wisconsin Bandits Black | Scott Krause | ✓ |
30 | WI23-12-05 | Wisconsin Outlawz | Brad Roughen | |
31 | MN23-12-09 | St. Croix Boom 12U | Mike Benning | ✓ |
32 | MN23-12-08 | TC Blitz | Shane Martin | ✓ |
33 | ND23-12-03 | West Fargo Fusion | Mike Skogen | ✓ |
34 | Waukesha Blazers | Jimmy Meler | ||
35 | WI23-12-13 | Polar Bear Fastpitch Black | Dan Gassner | ✓ |
36 | IL23-12-04 | Rockford Extreme | Lloyd Rush | ✓ |
37 | IA23-12-02 | Midwest Sluggers '11 | Malea Marshall | |
38 | MN23-12-11 | Winona WinStars Velocity | Ann Smolenski | ✓ |
39 | MN23-12-18 | Mankato Peppers Terrell | Kelly Terrell | ✓ |
40 | MN23-12-02 | MN ICE Skibbie '11 | Sean Skibbie | ✓ |
41 | MN23-12-03 | MN ICE 12U Betcher | Scott Betcher | ✓ |
42 | MN23-12-04 | MN ICE 12U Downs/Davis | Seth Downs | ✓ |
43 | SD23-12-03 | South Dakota Nationals | John Seitz | ✓ |
44 | MN23-12-10 | Mendota Heights Gold | Tom Stevens | ✓ |
45 | SD23-12-04 | TSC Aftershock | Josh Hohn | ✓ |
46 | SD23-12-05 | TSC Storm | Heather Peacock | ✓ |
47 | MN23-12-12 | Cottage Grove Green | Matt Kerttula | ✓ |
48 | WI23-12-03 | Sandpipers 11U | Kayla Thompson | ✓ |
49 | WI23-12-25 | Seymour Flames Gray | Kari Guth | ✓ |
50 | WI23-12-26 | Seymour Flames Red | Patrick Sullivan | ✓ |
51 | WI23-12-27 | Seymour Flames Black | Eric Wedemeyer | ✓ |
52 | MN23-12-14 | MN Moose | Dan Johnson | ✓ |
53 | MN23-12-13 | 12U Starters/Catalyst | Brooke Otterstatter | ✓ |
54 | WI23-12-04 | Sandpipers '10 | Chad Oberle | ✓ |
55 | MN23-12-25 | Oakdale Titans | Jeremy Hackman | |
56 | WI23-12-19 | WI Lightning 12U Futures 2029 | Jason Sturino | ✓ |
57 | SD23-12-01 | South Dakota Players | Grace Glanzer | ✓ |
58 | MN23-12-16 | MN Bombers 12U National | Kevin Casper | ✓ |
59 | MN Magic Gold 12U | Tony Young | ||
60 | SD23-12-06 | Sanford Sports Red | Ed Whiting | ✓ |
61 | MN23-12-19 | Shakopee Black | Matt Hanson | |
62 | ND23-12-01 | Dickinson Diamonds | Dallis Mitchell | ✓ |
63 | WI23-12-44 | Twin Ports Rampage | Gabby Gidley | ✓ |
64 | WI23-12-40 | Baldwin-Woodville | Jake Freese | ✓ |
65 | MN23-12-28 | Woodbury Wise | Tony Wise | ✓ |
66 | MN23-12-26 | Eagan Green | John Christenson | ✓ |
67 | MN23-12-24 | Eagan Blue | Chris Parnell | ✓ |
68 | MN23-12-34 | White Bear Lake Bears | Swen Pearson | ✓ |
69 | MN23-12-29 | Woodbury Royals Elite | Chris Kirchoff | ✓ |
70 | MN23-12-35 | Hastings Blue | Adam McNamara | ✓ |
71 | (Pending) | Chippewa Valley Raptors Navy | Michael Sutherland | |
72 | MN23-12-33 | Wayzata White | Pete Lloyd | ✓ |
73 | ND23-12-02 | Mandan Nitro | Mike Dannenfelzer | |
74 | MN23-12-22 | Mankato Peppers Ray | Marty Ray | ✓ |
75 | MN23-12-36 | St. Francis Saints | Branden Syvock | |
76 | MN23-12-31 | Wayzata Blue | Becky Ivory | |
77 | Lakeville Lightning Black | Travis Brown | ||
78 | MN23-12-38 | MVSA Green | Jordan Pearson | ✓ |
79 | MN23-12-37 | Centennial Lakes Johnson | Rachel Johnson | ✓ |
80 | (Pending) | Chicago Bombers | Todd Shraiberg | |
81 | Woodbury Decaire | Mike Decaire | ✓ | |
82 | IA23-12-03 | Sioux City Futures 12U | Drew Bourne | |
83 | MN23-12-30 | Tonka Steinwand | Jesse Steinwand | |
84 | MN23-12-40 | Waite Park | Brian Mathiasen | ✓ |
85 | MN23-12-39 | Sartell Swarm Blue | Joe Ludwig | ✓ |
86 | (Pending) | Minnesota Renegades National | Shawn Wooten | |
87 | MN23-12-32 | Chanhassen Storm | George Kockler | |
88 | (Pending) | Belle Plaine Black | Scott Riepe | |
89 | (Pending) | St. Louis Park Black | Annabelle Shutte | |
90 | (Pending) | Rosemount Gold | Doug Kasper | |
91 | (Pending) | Wayzata Gold | Tim Lyons |
Platinum
1st - MN Royals; 2nd - Wisconsin Lightning; 3rd - Midwest Speed Schweich; 4th - Mounds View Green
Gold
1st - Game On Athletics; 2nd - Rhino Fastpitch; 3rd - Forest Lake Rangers; 4th - Lincoln Rockets '09
Silver
1st - Minnetonka Gold; 2nd - Milwaukee Angels; 3rd - Centennial Lakes Wlazlo; 4th - Bloomington Blue Blast
Bronze
1st - Apple Valley Fusion Black; 2nd - Champlin Park Gray; 3rd - Andover White; 4th - Eden Prairie Red
Speed Contest (4 runners, home to first base)
1st: Wisconsin Lightning, 10.95 seconds
2nd: Lincoln Rockets '09, 11.24 seconds
3rd: Minnetonka Gold, 11.33 seconds
Throwing Contest (4 fielders, around the horn)
1st: Wisconsin Lightning I, 6.0 seconds
2nd: Wisconsin Lightning II, 6.38 seconds
3rd: Hastings Blue, 6.43 seconds
Hitting Contest
Winners: Izzie Hoffman, Chaska Gold; Quinn Skoraczewski, Wisconsin Lightning; McTague, Hastings Blue