Dates: July 20-23, 2023
Format: 5-game guarantee, 128 teams
* All teams will play three pool games on Thursday and Friday. Bracket play begins on Friday afternoon. All teams are guaranteed to play into Saturday.
Bracket play: Platinum, Gold, Silver, Bronze
Fields: Northview Park 1-8, Lexington-Diffley Fields 1-6 in Eagan, Harmon Park Fields 1-4.
$700 registration fee payable to NAFA. Gate fee $200 per team used to pay for field rental and field maintenance is paid to Eagan Fastpitch at coaches meeting.
Single umpire for all pool play games; two-man for all bracket games depending on umpire availability.
Parade: Thursday, July 20 at 6:30 p.m. at Eagan High School Football Stadium
Skills Competition: Friday, July 21, from 9 a.m. to 1 p.m. at Northview Park - JV Field on top of the hill
Awards: Top four teams in each bracket; team and individual.
2022 12U Platinum Champions: MN Royals
Site Director - Lexington-Diffley
Phone: 763-670-4544
Schedule
Pool Play: July 20-23, 2023
Bracket Play: July 21-23, 2023
Parade of Teams: July 20, 6 p.m. at Eagan High School. Teams dress up with a theme, or matching outfits. Some teams choose to wear uniforms with poster board signs.
Pin Trading: Teams can order pins; girls can trade with other teams during the tournament. Fun opportunity to meet girls from other teams.
Gift Exchange: all teams switch gift bags upon conclusion of their first pool game. Spend no more than $10-12. Think fun. Candy, Dollar Store items, etc. The tournament director will email teams a coach list to coordinate how many players they will need bags for.
Number of Teams | NAFA REG # | Team Name | Coach Name | Registration Paid |
1 | IL23-12-05 | Illinois Lightning | Chris Conrad | ✓ |
2 | IL23-12-01 | Freedom Fastpitch | Michelle Hildreth | |
3 | IL23-12-14 | Northern ICE '11 | Steve Kram | |
4 | WI23-12-14 | Milwaukee Angels Johnsen | Brian Johnsen | ✓ |
5 | WI23-12-10 | ISA Royal | Jenna Woepse | ✓ |
6 | WI23-12-01 | Kaukauna Ghosts Black | Travis DeValk | ✓ |
7 | Velocity Green Bay | Chris Vertz | ✓ | |
8 | Freeport Thunderstix | Justin Ferguson | ✓ | |
9 | WI23-12-15 | Milwaukee Angels Kreiser | Emyli Kreiser | ✓ |
10 | WI23-12-06 | Rock River Stix Schopen | Dashal Schopen | ✓ |
11 | WI23-12-07 | Rock River Stix Baker | Bruce Baker | ✓ |
12 | (Pending) | Plover Nationals | Ed Diekhus | ✓ |
13 | WI23-12-09 | Kaukauna Orange | Tony Flores | ✓ |
14 | Madison Revolution | Chris Sipe | ||
15 | Farmington Orange | Jeff Buck | ||
16 | IL23-12-07 | Kishwaukee Valley Storm | Shay Butler | |
17 | WI23-12-16 | Johnson Creek Yellow Jackets | Brian Statz | ✓ |
18 | (Pending) | Rhino Wisconsin | Tom Hervey | ✓ |
19 | IL23-12-16 | Yorkville Foxes | Brad Jensen | |
20 | WI23-12-11 | Kimberly Black | Kasey Wroblewski | ✓ |
21 | MN23-12-01 | MN Force Beaulieu | Olivia Beaulieu | ✓ |
22 | MN23-12-05 | MN Waves Schellhammer | Meghan Schellhammer | |
23 | (Pending) | WI Fear Fastpitch | Delaney Welson | |
24 | MN23-12-06 | Midwest Speed Kraml | Chad Kraml | ✓ |
25 | MN23-12-07 | Midwest Speed Antonson | Melinda Antonson | ✓ |
26 | WI23-12-18 | Mississippi Valley Pride 12U | Mesa Heit | ✓ |
27 | SD23-12-02 | Sioux Falls Panthers | Ketsana "Choy" Sayasavanh | ✓ |
28 | WI23-12-21 | Northwest Lightning | Andy Holsclaw | ✓ |
29 | WI23-12-17 | Wisconsin Bandits Black | Scott Krause | ✓ |
30 | WI23-12-05 | Wisconsin Outlawz | Brad Roughen | |
31 | MN23-12-09 | St. Croix Boom 12U | Mike Benning | ✓ |
32 | MN23-12-08 | TC Blitz | Shane Martin | |
33 | West Fargo Fusion | Mike Skogen | ||
34 | Waukesha Blazers | Jimmy Meler | ||
35 | WI23-12-13 | Polar Bear Fastpitch Black | Dan Gassner | ✓ |
36 | IL23-12-04 | Rockford Extreme | Lloyd Rush | |
37 | (Pending) | Midwest Sluggers '11 | Malea Marshall | |
38 | (Pending) | Winona WinStars Velocity | Ann Smolenski | |
39 | (Pending) | Mankato Peppers Terrell | Kelly Terrell | |
40 | MN23-12-02 | MN ICE Skibbie '11 | Sean Skibbie | |
41 | MN23-12-03 | MN ICE 12U Betcher | Scott Betcher | |
42 | MN23-12-04 | MN ICE 12U Downs/Davis | Seth Downs | |
43 | SD23-12-03 | South Dakota Nationals | John Seitz |
Platinum
1st - MN Royals; 2nd - Wisconsin Lightning; 3rd - Midwest Speed Schweich; 4th - Mounds View Green
Gold
1st - Game On Athletics; 2nd - Rhino Fastpitch; 3rd - Forest Lake Rangers; 4th - Lincoln Rockets '09
Silver
1st - Minnetonka Gold; 2nd - Milwaukee Angels; 3rd - Centennial Lakes Wlazlo; 4th - Bloomington Blue Blast
Bronze
1st - Apple Valley Fusion Black; 2nd - Champlin Park Gray; 3rd - Andover White; 4th - Eden Prairie Red
Speed Contest (4 runners, home to first base)
1st: Wisconsin Lightning, 10.95 seconds
2nd: Lincoln Rockets '09, 11.24 seconds
3rd: Minnetonka Gold, 11.33 seconds
Throwing Contest (4 fielders, around the horn)
1st: Wisconsin Lightning I, 6.0 seconds
2nd: Wisconsin Lightning II, 6.38 seconds
3rd: Hastings Blue, 6.43 seconds
Hitting Contest
Winners: Izzie Hoffman, Chaska Gold; Quinn Skoraczewski, Wisconsin Lightning; McTague, Hastings Blue